Sarah Set - Cream

Sale priceDhs. 417.00 Regular priceDhs. 445.00
In stock
Dress Set Size Chart

CM

Top


Height
Bust
Length
Sleeve
AU
52 161-165 81 76 53 6-8
54 165-168 89 76 56 10-12
56 168-178 94 79 58 12-14
58 178-183 99 81 60 14-16
60 183-189 104 84 61 16-18

Bottom


Height
Length Waist AU
52 161-165 95 72 6-8
54 165-168 99 76 10-12
56 168-178 99 81 12-14
58 178-183 107 84 14-16
60 183-189 107 90 16-18

Inches

Top


Height
Bust
Length
Sleeve
52 5'2 - 5'4 32 30 21
54 5'4 - 5'6 35 30 22
56 5'6 - 5'8 37 31 23
58 5'8 - 6'0 39 32 23.5
60 6'0 - 6'1 41 33 24

Bottom


Height
Length Waist
52 5'2 - 5'4 37.5 28.5
54 5'4 - 5'6 39 30
56 5'6 - 5'8 39 32
58 5'8 - 6'0 42 33
60 6'0 - 6'1 42 35.5

Note: Please allow 1~3cms of error. Size up to attain longer length in Abayas.

How to Measure?