Satin Abaya Size Chart
CM | Metric
Size |
Height |
Bust |
Length |
Sleeve |
AU |
S-52 | 161-165 | 81 | 132 | 63 | 6-8 |
M-54 | 165-168 | 89 | 137 | 65 | 10-12 |
L-56 | 168-178 | 94 | 142 | 66 | 12-14 |
XL-58 | 178-183 | 99 | 147 | 66 | 14-16 |
2XL-60 | 183-189 | 104 | 152 | 67 | 16-18 |
Inches | Imperial
Size |
Height |
Bust |
Length |
Sleeve |
S-52 | 5'2 - 5'4 | 32 | 52 | 25 |
M-54 | 5'4 - 5'6 | 35 | 54 | 25 |
L-56 | 5'6 - 5'8 | 37 | 56 | 25.5 |
XL-58 | 5'8 - 6'0 | 39 | 58 | 25.5 |
2XL-60 | 6'0 - 6'1 | 41 | 60 | 26 |
Note: Please allow 1~3cms of error. Size up to attain longer length in Abayas.