Closed Abaya Size Chart

Height Bust Length Sleeve AU/UK EU
52 155-163 81 129.5 65 10-12 42-44
54 165-170 89 132 65 12-14 44-46
56 171-176 94 137 66 14-16 46-48
58 176-180 99 145 67 16-18 48-50
60 181-186 104 150 68.5 18-20 50-52
Height Bust Length Sleeve US
52 5'1 - 5'4 32 51 25.5 6-8
54 5'4 - 5'5 35 52 25.5 8-10
56 5'5 - 5'7 37 54 26 10-12
58 5'7 - 5'9 39 57 26.5 12-14
60 5'10 - 6'1 41 59 27 14-16

Note: Please allow 1~3cms of error. Size up to attain longer length in Abayas.

How to Measure?

How to measure abaya size