Essential Abaya Size Chart

CM | Metric

Size
Height
Bust
Length
Sleeve
S-52 161-165 99 135 71
M-54 165-168 99 135 71
L-56 168-178 99 147 74
XL-58 178-183 102 147 76
2XL-60 183-189 104 160 79

Inches | Imperial

Size
Height
Bust
Length
Sleeve
S-52 5'2 - 5'4 39 53 28
M-54 5'4 - 5'6 39 53 28
L-56 5'6 - 5'8 39 58 29
XL-58 5'8 - 6'0 40 58 30
2XL-60 6'0 - 6'1 41 63 31

Length from shoulders

Note: Please allow 1~3cms of error. Size up to attain longer length in Abayas.