Linen Abaya Size Chart
CM | Metric
Size |
Height |
Bust |
Length |
Shoulder |
AU |
S-52 | 161-165 | 110 | 133 | 43.5 | 6-8 |
M-54 | 165-168 | 115 | 138 | 45 | 10-12 |
L-56 | 168-178 | 120 | 143 | 46.5 | 12-14 |
XL-58 | 178-183 | 125 | 148 | 48 | 14-16 |
2XL-60 | 183-189 | 130 | 153 | 49.5 | 16-18 |
Inches | Imperial
Size |
Height |
Bust |
Length |
Shoulder |
S-52 | 5'2 - 5'4 | 43 | 52 | 17.1 |
M-54 | 5'4 - 5'6 | 45 | 54 | 17.7 |
L-56 | 5'6 - 5'8 | 47 | 56 | 18.3 |
XL-58 | 5'8 - 6'0 | 50 | 58 | 18.9 |
2XL-60 | 6'0 - 6'1 | 52 | 60 | 19.5 |
Note: Please allow 1~3cms of error. Size up to attain longer length in Abayas.