Open Abaya Size Chart
CM | Metric
Size |
Height |
Bust |
Length |
Sleeve |
AU |
S-52 | 161-165 | 81 | 129.5 | 63.5 | 6-8 |
M-54 | 165-168 | 89 | 136 | 63.5 | 10-12 |
L-56 | 168-178 | 94 | 141 | 64 | 12-14 |
XL-58 | 178-183 | 99 | 150 | 65 | 14-16 |
2XL-60 | 183-189 | 104 | 151 | 65 | 16-18 |
Inches | Imperial
Size |
Height |
Bust |
Length |
Sleeve |
S-52 | 5'2 - 5'4 | 32 | 51 | 25 |
M-54 | 5'4 - 5'6 | 35 | 53.5 | 25 |
L-56 | 5'6 - 5'8 | 37 | 55.5 | 25.5 |
XL-58 | 5'8 - 6'0 | 39 | 59 | 25.5 |
2XL-60 | 6'0 - 6'1 | 41 | 59 | 25.5 |
Note: Please allow 1~3cms of error. Size up to attain longer length in Abayas.