Palestinian Abaya Size Chart
CM | Metric
Size |
Height |
Bust |
Length |
Shoulder |
AU |
S-52 | 161-165 | 115 | 134 | 44 | 6-8 |
M-54 | 165-168 | 120 | 139 | 45 | 10-12 |
L-56 | 168-178 | 125 | 144 | 46 | 12-14 |
XL-58 | 178-183 | 130 | 149 | 47.5 | 14-16 |
2XL-60 | 183-189 | 135 | 154 | 49 | 16-18 |
Inches | Imperial
Size |
Height |
Bust |
Length |
Shoulder |
S-52 | 5'2 - 5'4 | 45 | 53 | 17.2 |
M-54 | 5'4 - 5'6 | 47 | 55 | 17.7 |
L-56 | 5'6 - 5'8 | 50 | 57 | 18.2 |
XL-58 | 5'8 - 6'0 | 51 | 59 | 18.7 |
2XL-60 | 6'0 - 6'1 | 53 | 61 | 19.2 |
Note: Please allow 1~3cms of error. Size up to attain longer length in Abayas.