Sarah Set - Brown

Sale price$160
Only 12 units left
Dress Set Size Chart

Top

Height Bust Length Sleeve AU/UK EU
52 161-164 81 76 53 6-8 38-40
54 165-167 89 76 56 10-12 42-44
56 168-177 94 79 58 12-14 44-46
58 178-182 99 81 60 14-16 46-48
60 183-189 104 84 61 16-18 48-50

Bottom

Height Length Waist AU/UK EU
52 161-164 95 72 6-8 38-40
54 165-167 99 76 10-12 42-44
56 168-177 99 81 12-14 44-46
58 178-182 107 84 14-16 46-48
60 183-189 107 90 16-18 48-50

Top

Height Bust Length Sleeve US
52 5'2 - 5'4 32 30 21 2-4
54 5'4 - 5'6 35 30 22 6-8
56 5'6 - 5'8 37 31 23 8-10
58 5'8 - 6'0 39 32 23.5 10-12
60 6'0 - 6'1 41 33 24 12-14

Bottom

Height Length Waist US
52 5'2 - 5'4 37.5 28.5 2-4
54 5'4 - 5'6 39 30 6-8
56 5'6 - 5'8 39 32 8-10
58 5'8 - 6'0 42 33 10-12
60 6'0 - 6'1 42 35.5 12-14

Note: Please allow 1~3cms of error. Size up to attain longer length. Pants are elastic.

How to Measure?

How to measure abaya size

Sarah Set - Brown Dress Set Fajr Noor
Woman in a beige outfit standing in front of a colorful geometric mural.
Person taking a mirror selfie in a store setting