White Slip Dress

Sale price$50
Hurry! Only 2 left
Size: M
Slip Dress Size Chart

CM | Metric

Size
Height
Bust
Length
AU
S-52 161-165 81 129.5 6-8
M-54 165-168 89 132 10-12
L-56 168-178 94 138 12-14
XL-58 178-183 99 143.5 14-16
2XL-60 183-189 104 147 16-18

Inches | Imperial

Size
Height
Bust
Length
S-52 5'2 - 5'4 32 51
M-54 5'4 - 5'6 35 52
L-56 5'6 - 5'8 37 54.5
XL-58 5'8 - 6'0 39 56.5
2XL-60 6'0 - 6'1 41 58

Note: Please allow 1~3cms of error. Size up to attain longer length in Abayas.

30 Day Returns